Historical Climate Data

Precipitation Summary
Station: 476122 NORTH PELICAN, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.22 0.91 1.77 2.40 3.26 3.49 4.10 4.12 3.90 2.55 2.12 1.32 31.16

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.21 1950 0.06 1961 1.33 01-25-1967
FEB 2.90 1999 0.05 1958 1.50 02-25-1999
MAR 3.93 1977 0.15 1960 1.65 03-07-1973
APR 5.50 1945 0.50 1971 2.00 04-04-1945
MAY 6.70 1991 0.80 1966 2.56 05-17-1982
JUN 11.06 1981 1.59 1970 5.76 06-14-1981
JUL 12.02 1986 1.00 1998 7.80 07-28-1986
AUG 8.66 1959 0.46 1969 3.18 08-05-1976
SEP 6.98 1994 0.46 1952 2.91 09-14-1993
OCT 5.85 1995 0.17 1953 2.02 10-15-1966
NOV 5.50 1991 0.24 1976 2.14 11-10-1975
DEC 2.58 1984 0.28 1954 1.21 12-14-1975
 
Annual 42.02 1982 14.58 1987 7.80 07-28-1986
Winter 6.28 1999 1.19 1958 1.50 02-25-1999
Spring 14.04 1991 3.57 1948 2.56 05-17-1982
Summer 17.71 2000 6.05 1970 7.80 07-28-1986
Fall 12.39 1991 1.16 1976 2.91 09-14-1993

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 11.3 4.3 0.3 0.1
FEB 8.0 3.0 0.3 0.0
MAR 9.7 4.6 1.0 0.1
APR 11.1 6.1 1.4 0.2
MAY 11.7 7.1 2.4 0.6
JUN 12.9 7.9 2.1 0.5
JUL 12.3 7.5 2.4 0.9
AUG 11.9 7.4 2.9 1.0
SEP 12.8 7.5 2.4 1.0
OCT 12.5 6.1 1.5 0.4
NOV 11.0 5.4 1.3 0.3
DEC 10.9 4.5 0.3 0.0
 
Annual 136.3 71.7 18.5 5.2
Winter 30.3 11.7 0.9 0.1
Spring 32.5 17.8 4.8 1.0
Summer 37.1 22.8 7.5 2.4
Fall 36.3 19.1 5.3 1.7