Historical Climate Data

Precipitation Summary
Station: 476280 ONTARIO 1 SSE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.09 0.84 2.12 3.47 3.79 4.11 4.74 4.72 3.76 2.60 2.12 1.05 34.41

Precipitation Extremes
Period of Record: 1978-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.36 1996 0.03 1981 0.95 01-13-1993
FEB 2.28 1981 0.02 1982 0.92 02-26-1998
MAR 4.41 1998 0.25 1994 1.80 03-30-1998
APR 6.64 1993 0.70 1997 3.00 04-25-1994
MAY 7.69 2001 0.68 1981 4.10 05-30-1979
JUN 8.68 1998 1.05 1991 5.70 06-16-1984
JUL 13.29 1978 1.38 2001 6.00 07-01-1978
AUG 12.39 1980 1.82 1996 3.80 08-07-1980
SEP 9.26 1985 0.82 1979 3.50 09-10-1986
OCT 6.19 1984 0.71 1992 2.35 10-13-1997
NOV 5.53 1982 0.38 1997 2.75 11-11-1982
DEC 3.01 1982 0.18 1989 1.54 12-03-1990
 
Annual 42.73 1993 23.35 1988 6.00 07-01-1978
Winter 4.87 1997 1.32 1995 1.54 12-03-1990
Spring 14.13 1993 4.13 1980 4.10 05-30-1979
Summer 21.58 1978 6.26 1988 6.00 07-01-1978
Fall 15.21 1985 4.73 1979 3.50 09-10-1986

Precipitation Threshold Climatology
Derived from 1978-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 5.9 3.9 0.4 0.0
FEB 4.1 2.5 0.5 0.0
MAR 5.8 4.9 1.2 0.4
APR 7.6 6.4 2.3 0.7
MAY 8.0 7.3 2.3 1.0
JUN 7.7 7.2 3.0 1.1
JUL 8.0 7.5 4.0 1.3
AUG 8.5 7.8 3.6 1.5
SEP 7.1 6.8 2.6 1.1
OCT 6.6 5.7 2.1 0.5
NOV 6.2 5.0 1.3 0.6
DEC 5.3 3.6 0.3 0.1
 
Annual 80.9 68.6 23.9 8.4
Winter 15.3 10.0 1.2 0.1
Spring 21.4 18.5 5.8 2.0
Summer 24.2 22.5 10.6 4.0
Fall 19.8 17.4 6.1 2.3