Historical Climate Data

Precipitation Summary
Station: 476357 OWEN, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.05 0.87 1.85 2.52 3.55 4.42 4.18 4.49 4.21 2.52 2.15 1.20 33.01

Precipitation Extremes
Period of Record: 1946-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.99 1969 0.04 1981 1.17 01-25-1967
FEB 2.18 1981 0.06 1987 1.03 02-26-1951
MAR 3.67 1976 0.10 1978 1.62 03-11-1973
APR 5.98 2001 0.62 1997 2.80 04-06-1958
MAY 8.63 1973 0.74 1986 2.60 05-30-1989
JUN 12.13 1980 1.17 1983 3.80 06-06-1980
JUL 9.57 1999 0.89 1974 3.66 07-08-1957
AUG 8.56 1962 0.91 1970 3.55 08-02-2001
SEP 10.14 1986 0.25 1952 4.51 09-21-1980
OCT 7.47 1979 0.11 1953 2.95 10-22-1979
NOV 7.00 1991 0.12 1976 3.50 11-10-1975
DEC 2.94 1982 0.07 1997 1.21 12-13-1965
 
Annual 43.87 1980 21.01 1974 4.51 09-21-1980
Winter 5.73 1969 0.93 1958 1.21 12-13-1965
Spring 15.44 1973 4.39 1987 2.80 04-06-1958
Summer 23.40 1980 7.10 1974 3.80 06-06-1980
Fall 15.99 1991 1.47 1952 4.51 09-21-1980

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.1 3.4 0.3 0.0
FEB 6.3 3.0 0.3 0.0
MAR 8.5 4.7 1.0 0.2
APR 10.6 6.3 1.5 0.3
MAY 11.3 7.2 2.5 0.8
JUN 11.6 8.0 3.1 1.1
JUL 11.0 7.5 2.5 1.2
AUG 11.6 7.3 3.1 1.3
SEP 11.5 7.5 2.6 1.0
OCT 9.8 5.6 1.4 0.5
NOV 9.5 4.7 1.4 0.3
DEC 8.9 4.0 0.4 0.1
 
Annual 118.9 69.3 20.1 6.8
Winter 23.3 10.4 1.0 0.1
Spring 30.4 18.1 5.0 1.3
Summer 34.3 22.8 8.6 3.6
Fall 30.9 17.8 5.4 1.8