Historical Climate Data

Precipitation Summary
Station: 476518 PHELPS DEERSKIN DAM, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.37 0.93 1.79 2.02 2.88 3.83 3.73 3.96 4.07 2.58 2.27 1.44 30.87

Precipitation Extremes
Period of Record: 1910-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.61 1950 0.28 1961 1.60 01-05-1939
FEB 2.55 1971 0.00 1987 1.30 02-22-1913
MAR 4.14 1991 0.20 1915 1.42 03-19-1986
APR 6.06 1945 0.37 1915 2.15 04-27-1921
MAY 7.28 1911 0.00 1996 2.49 05-30-1956
JUN 10.18 1981 0.69 1911 4.52 06-14-1981
JUL 10.14 1938 0.57 1936 5.05 07-17-1942
AUG 16.61 1966 0.68 1933 6.56 08-05-1966
SEP 11.28 1959 0.97 1950 4.04 09-21-1959
OCT 6.21 1928 0.54 1914 2.58 10-15-1966
NOV 5.57 1991 0.21 1939 2.10 11-07-1977
DEC 3.12 1968 0.05 1913 1.35 12-19-1939
 
Annual 46.08 1951 16.41 1989 6.56 08-05-1966
Winter 7.05 1971 0.79 1994 1.60 01-05-1939
Spring 13.80 1991 2.56 1996 2.49 05-30-1956
Summer 22.97 1966 4.58 1933 6.56 08-05-1966
Fall 16.29 1959 2.81 1952 4.04 09-21-1959

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 12.0 4.8 0.3 0.0
FEB 7.5 2.9 0.4 0.0
MAR 9.6 4.4 0.8 0.3
APR 8.7 5.2 1.1 0.2
MAY 9.8 6.2 1.9 0.6
JUN 11.3 7.4 2.4 0.7
JUL 10.9 7.5 2.5 0.8
AUG 10.7 7.4 2.6 1.1
SEP 12.3 7.8 2.7 0.9
OCT 11.6 6.2 1.2 0.4
NOV 11.5 5.3 1.1 0.4
DEC 11.3 4.8 0.5 0.0
 
Annual 127.3 70.1 17.6 5.3
Winter 30.8 12.5 1.1 0.0
Spring 28.2 15.9 3.8 1.0
Summer 32.8 22.3 7.5 2.6
Fall 35.4 19.4 5.1 1.7