Historical Climate Data

Precipitation Summary
Station: 476678 PLYMOUTH, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.40 1.25 2.42 3.47 3.67 3.93 3.94 4.55 4.02 2.93 2.85 1.87 36.30

Precipitation Extremes
Period of Record: 1910-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.58 1918 0.00 1981 1.97 01-24-1938
FEB 4.31 1922 0.06 1982 2.62 02-22-1922
MAR 6.01 1977 0.05 1978 3.16 03-31-1998
APR 7.36 1993 0.62 1915 2.80 04-24-1955
MAY 8.00 1973 0.80 1988 4.94 05-30-1989
JUN 8.33 1997 0.76 1912 3.22 06-15-1991
JUL 9.00 1952 0.33 1946 3.74 07-25-1985
AUG 13.05 1924 0.13 1969 5.21 08-06-1998
SEP 13.67 1986 0.04 1979 6.12 09-11-1986
OCT 6.88 1991 0.12 1924 2.49 10-19-1984
NOV 8.78 1985 0.08 1930 2.26 11-01-1985
DEC 4.98 1971 0.17 1960 1.85 12-28-1959
 
Annual 45.51 1973 17.94 1910 6.12 09-11-1986
Winter 8.30 1971 1.30 1961 2.62 02-22-1922
Spring 17.35 1973 3.40 1936 4.94 05-30-1989
Summer 19.73 1980 5.04 1918 5.21 08-06-1998
Fall 18.33 1985 3.32 1953 6.12 09-11-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.1 3.8 0.8 0.1
FEB 5.5 3.0 0.8 0.1
MAR 8.0 5.2 1.6 0.4
APR 10.4 6.8 2.2 0.7
MAY 10.8 7.1 2.2 0.7
JUN 10.5 7.2 2.6 0.8
JUL 10.4 6.8 2.4 0.9
AUG 10.5 7.2 3.0 1.0
SEP 9.6 6.6 2.4 1.1
OCT 9.9 6.4 1.8 0.5
NOV 9.5 6.2 2.0 0.5
DEC 7.8 4.7 0.9 0.4
 
Annual 110.4 71.4 23.0 7.2
Winter 20.4 11.5 2.5 0.6
Spring 29.2 19.1 6.0 1.8
Summer 31.4 21.3 8.1 2.7
Fall 29.0 19.1 6.2 2.1