Historical Climate Data

Precipitation Summary
Station: 476718 PORTAGE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.26 1.22 2.25 3.50 3.55 4.17 4.45 4.33 3.54 2.40 2.45 1.41 34.53

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.21 1999 0.08 1981 1.32 01-24-1967
FEB 3.74 1971 0.04 1987 1.88 02-23-1922
MAR 5.87 1998 0.05 1910 3.55 03-31-1998
APR 7.88 1999 0.38 1989 3.00 04-04-1999
MAY 7.99 2000 0.50 1925 3.71 05-18-2000
JUN 11.24 1917 0.72 1912 5.57 06-23-1917
JUL 13.43 1993 0.88 1919 5.28 07-18-1993
AUG 16.09 1980 0.24 1927 6.29 08-07-1980
SEP 14.42 1965 0.37 1952 4.02 09-13-1961
OCT 6.30 1984 0.04 1953 3.19 10-20-1937
NOV 6.07 1985 0.04 1976 2.30 11-11-1915
DEC 3.18 1921 0.15 1898 1.81 12-02-1921
 
Annual 49.04 1938 19.28 1939 6.29 08-07-1980
Winter 7.29 1922 1.18 1904 1.88 02-23-1922
Spring 17.66 1973 3.05 1900 3.71 05-18-2000
Summer 24.75 1980 5.25 1939 6.29 08-07-1980
Fall 20.76 1965 1.66 1966 4.02 09-13-1961

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.9 4.3 0.4 0.0
FEB 7.0 3.3 0.6 0.1
MAR 8.9 5.0 1.4 0.3
APR 11.4 6.9 2.2 0.6
MAY 11.3 6.7 2.3 0.8
JUN 10.4 7.1 2.7 1.3
JUL 10.5 6.6 3.3 1.1
AUG 11.0 7.1 2.9 1.1
SEP 10.4 6.5 2.3 0.7
OCT 9.8 5.3 1.7 0.3
NOV 9.8 5.5 1.6 0.4
DEC 9.6 4.1 0.6 0.0
 
Annual 119.2 68.3 22.0 6.9
Winter 25.6 11.7 1.5 0.2
Spring 31.6 18.6 5.8 1.7
Summer 31.9 20.8 8.9 3.5
Fall 30.0 17.3 5.6 1.4