Historical Climate Data

Precipitation Summary
Station: 476838 PRAIRIE DU SAC 2 N, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.03 1.07 1.98 3.15 3.06 3.95 3.80 4.31 3.20 2.21 2.05 1.21 31.02

Precipitation Extremes
Period of Record: 1911-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.30 1929 0.12 1981 1.33 01-24-1938
FEB 4.11 1922 0.05 1995 2.00 02-23-1922
MAR 4.62 1976 0.23 1978 2.70 03-31-1998
APR 8.31 1999 0.25 1915 3.15 04-05-1999
MAY 7.40 1913 0.13 1925 2.88 05-13-1978
JUN 9.83 1949 1.04 1933 3.74 06-16-1920
JUL 9.55 1913 0.02 1916 5.05 07-21-1951
AUG 11.41 1980 0.42 1970 5.73 08-01-2001
SEP 12.59 1965 0.40 1975 4.27 09-09-1965
OCT 5.17 1959 0.04 1952 2.77 10-19-1937
NOV 5.66 1934 0.05 1976 2.44 11-29-1975
DEC 3.91 1968 0.07 1917 1.73 12-19-1968
 
Annual 41.62 1965 18.60 1958 5.73 08-01-2001
Winter 7.15 1922 1.26 1920 2.00 02-23-1922
Spring 15.49 1973 2.42 1936 3.15 04-05-1999
Summer 20.30 1993 4.40 1927 5.73 08-01-2001
Fall 17.46 1961 2.66 1949 4.27 09-09-1965

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.1 3.7 0.3 0.0
FEB 6.5 3.0 0.5 0.1
MAR 8.5 4.8 1.5 0.3
APR 10.7 6.7 2.2 0.6
MAY 10.0 6.3 2.0 0.7
JUN 10.0 6.9 2.6 1.0
JUL 9.5 6.5 2.9 1.1
AUG 10.2 7.0 3.1 1.3
SEP 9.3 6.4 2.4 0.8
OCT 8.8 5.2 1.5 0.3
NOV 9.4 5.4 0.9 0.3
DEC 8.2 3.6 0.6 0.1
 
Annual 109.2 65.6 20.5 6.6
Winter 22.8 10.2 1.4 0.2
Spring 29.1 17.8 5.7 1.5
Summer 29.6 20.5 8.6 3.4
Fall 27.6 17.0 4.8 1.4