Historical Climate Data

Precipitation Summary
Station: 476939 RAINBOW RESERVOIR, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.17 0.86 1.76 2.30 3.27 3.88 3.86 4.54 4.24 2.71 2.19 1.31 32.09

Precipitation Extremes
Period of Record: 1947-1996

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.11 1996 0.18 1961 1.02 01-25-1967
FEB 2.62 1971 0.03 1993 0.97 02-05-1971
MAR 3.75 1991 0.27 1978 1.50 03-07-1973
APR 4.48 1982 0.60 1971 1.72 04-06-1947
MAY 6.98 1973 0.27 1986 2.45 05-16-1965
JUN 13.62 1981 1.63 1987 7.56 06-14-1981
JUL 7.71 1949 1.03 1989 3.90 07-01-1958
AUG 10.74 1972 1.09 1970 3.40 08-16-1972
SEP 9.98 1959 0.53 1976 2.94 09-20-1983
OCT 5.92 1995 0.23 1953 3.07 10-15-1966
NOV 5.63 1991 0.45 1981 2.32 11-16-1950
DEC 2.88 1982 0.32 1994 0.77 12-04-1953
 
Annual 44.09 1991 18.24 1976 7.56 06-14-1981
Winter 6.64 1971 1.27 1995 1.02 01-25-1967
Spring 14.10 1991 3.59 1948 2.45 05-16-1965
Summer 19.93 1968 7.07 1976 7.56 06-14-1981
Fall 15.57 1985 1.62 1976 3.07 10-15-1966

Precipitation Threshold Climatology
Derived from 1971-1996 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 12.1 3.3 0.2 0.0
FEB 8.5 3.0 0.3 0.0
MAR 10.1 4.7 0.8 0.2
APR 10.8 6.4 1.2 0.2
MAY 11.4 6.6 2.4 0.6
JUN 13.0 8.2 2.1 0.7
JUL 13.0 7.9 2.7 0.6
AUG 11.8 7.8 2.8 1.1
SEP 14.3 8.5 3.0 1.0
OCT 13.3 6.5 1.5 0.5
NOV 11.7 5.7 1.2 0.3
DEC 11.8 4.2 0.4 0.0
 
Annual 141.9 72.8 18.5 5.3
Winter 32.5 10.5 0.9 0.0
Spring 32.3 17.7 4.3 1.0
Summer 37.8 23.9 7.6 2.4
Fall 39.4 20.8 5.8 1.9