Historical Climate Data

Precipitation Summary
Station: 477015 READSTOWN, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.00 1.24 2.30 3.51 3.71 3.92 4.37 4.08 3.50 2.11 2.32 1.25 33.31

Precipitation Extremes
Period of Record: 1954-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.44 1967 0.00 1997 1.40 01-30-1967
FEB 4.11 1971 0.00 1957 1.50 02-08-1966
MAR 5.84 1961 0.27 1960 2.20 03-30-1998
APR 8.00 1999 1.50 1956 3.72 04-04-1981
MAY 7.80 1973 0.56 1958 4.46 05-18-2000
JUN 11.59 2000 0.63 1963 6.25 06-17-1996
JUL 9.80 1999 0.67 1967 4.33 07-10-2000
AUG 12.71 1980 0.00 1955 3.79 08-08-1980
SEP 12.91 1965 0.45 1979 3.02 09-16-1992
OCT 4.47 1959 0.28 1964 2.25 10-06-1995
NOV 5.57 1992 0.00 1962 1.75 11-16-1961
DEC 3.95 1968 0.00 1960 1.17 12-29-1968
 
Annual 48.63 1965 16.98 1955 6.25 06-17-1996
Winter 7.73 1967 0.49 1957 1.50 02-08-1966
Spring 16.49 2001 5.34 1994 4.46 05-18-2000
Summer 22.55 2000 3.94 1955 6.25 06-17-1996
Fall 17.78 1965 2.29 1976 3.02 09-16-1992

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 5.0 3.8 0.6 0.2
FEB 4.5 3.5 1.1 0.3
MAR 6.5 4.6 1.5 0.4
APR 8.5 6.8 2.7 0.9
MAY 9.4 7.8 2.5 0.8
JUN 9.6 7.5 3.1 1.2
JUL 8.6 6.9 3.1 1.4
AUG 8.6 6.8 3.1 1.1
SEP 7.2 5.3 2.2 1.0
OCT 6.8 4.8 1.0 0.3
NOV 5.5 4.4 1.4 0.5
DEC 6.0 3.3 0.5 0.0
 
Annual 87.1 66.9 23.7 8.5
Winter 15.2 10.7 2.3 0.5
Spring 24.4 19.3 6.7 2.2
Summer 26.8 21.2 9.3 3.7
Fall 19.4 14.5 4.7 1.9