Historical Climate Data

Precipitation Summary
Station: 477052 REEDSBURG, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.21 1.15 2.04 3.54 3.41 3.93 4.44 4.19 3.53 2.13 2.40 1.38 33.35

Precipitation Extremes
Period of Record: 1914-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.57 1988 0.00 1948 1.59 01-04-1971
FEB 3.23 1971 0.00 1948 1.20 02-21-1976
MAR 4.57 1973 0.19 1978 1.90 03-06-1959
APR 7.92 1973 0.73 1946 2.05 04-30-1984
MAY 7.97 1918 0.40 1981 2.97 05-25-1950
JUN 8.88 1990 0.93 1987 3.65 06-23-1917
JUL 8.57 1952 1.02 1945 4.30 07-24-1985
AUG 11.79 1980 0.08 1969 6.07 08-02-2001
SEP 12.87 1965 0.13 1979 3.20 09-13-1961
OCT 5.88 1959 0.00 1953 2.06 10-24-1959
NOV 5.50 1985 0.06 1917 2.14 11-12-1982
DEC 3.11 1968 0.11 1989 1.15 12-02-1985
 
Annual 47.07 1965 16.88 1958 6.07 08-02-2001
Winter 6.82 1971 0.95 1964 1.59 01-04-1971
Spring 19.26 1973 4.06 1946 2.97 05-25-1950
Summer 20.72 1980 4.95 1970 6.07 08-02-2001
Fall 19.29 1961 2.29 1966 3.20 09-13-1961

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.8 3.3 0.5 0.1
FEB 6.9 3.3 0.8 0.1
MAR 8.6 5.4 1.1 0.4
APR 11.0 7.2 2.5 0.7
MAY 9.7 6.2 2.1 0.8
JUN 9.5 6.4 2.7 1.0
JUL 8.7 6.5 3.1 1.1
AUG 9.9 6.7 2.6 1.2
SEP 9.4 6.3 2.4 1.1
OCT 9.1 5.2 1.6 0.3
NOV 9.3 5.5 1.5 0.5
DEC 8.3 4.1 1.0 0.1
 
Annual 108.2 66.3 21.8 7.3
Winter 23.0 10.8 2.2 0.3
Spring 29.3 18.8 5.7 1.8
Summer 28.1 19.5 8.4 3.2
Fall 27.8 17.1 5.4 1.9