Historical Climate Data

Precipitation Summary
Station: 477092 REST LAKE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.19 0.79 1.67 2.21 3.52 4.06 4.25 4.67 3.87 2.98 2.14 1.29 32.64

Precipitation Extremes
Period of Record: 1913-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 5.08 1916 0.00 1990 2.22 01-26-1916
FEB 3.16 1971 0.00 1991 1.40 02-12-1940
MAR 4.70 1916 0.16 1990 2.90 03-25-1996
APR 6.69 1960 0.29 1946 3.02 04-26-1954
MAY 8.48 1939 0.31 1986 2.97 05-21-1953
JUN 10.26 1946 0.71 1921 4.31 06-06-1915
JUL 11.84 1942 0.45 1989 8.06 07-17-1942
AUG 9.97 1972 0.35 1930 5.17 08-23-1978
SEP 9.44 1934 0.58 1950 3.01 09-16-1937
OCT 7.53 1995 0.18 1953 2.74 10-14-1954
NOV 5.04 1975 0.27 1917 2.26 11-10-1975
DEC 3.99 1968 0.00 1913 1.87 12-19-1939
 
Annual 48.32 1938 14.75 1988 8.06 07-17-1942
Winter 7.92 1916 1.21 1995 2.22 01-26-1916
Spring 14.52 1954 2.84 1988 3.02 04-26-1954
Summer 23.15 1972 6.36 1936 8.06 07-17-1942
Fall 15.99 1934 2.27 1952 3.01 09-16-1937

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.9 3.8 0.4 0.0
FEB 5.6 2.6 0.3 0.0
MAR 7.6 3.9 1.0 0.2
APR 8.1 5.6 1.4 0.3
MAY 9.2 6.6 2.6 0.7
JUN 10.5 7.8 2.7 0.7
JUL 9.7 8.1 3.1 0.8
AUG 9.6 6.9 3.3 1.0
SEP 10.7 8.2 2.6 1.0
OCT 9.6 6.5 1.9 0.6
NOV 7.9 4.9 1.6 0.4
DEC 8.8 4.4 0.6 0.0
 
Annual 105.6 70.0 21.9 5.9
Winter 22.2 10.8 1.2 0.1
Spring 24.9 16.1 5.1 1.2
Summer 29.8 22.8 9.1 2.5
Fall 28.4 19.7 6.2 2.0