Historical Climate Data

Precipitation Summary
Station: 477121 RIB FALLS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.99 0.81 1.70 2.51 3.30 4.05 3.76 4.40 4.39 2.51 2.21 1.21 31.84

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.12 1969 0.05 1961 1.15 01-25-1967
FEB 2.50 1945 0.00 1987 0.96 02-26-1951
MAR 4.05 1976 0.12 1960 1.50 03-07-1973
APR 5.57 1968 0.44 1946 1.94 04-25-1994
MAY 7.52 1970 1.16 1986 4.02 05-27-1969
JUN 9.43 1980 0.79 1976 4.10 06-17-1979
JUL 10.15 1999 0.35 1946 3.54 07-26-1953
AUG 8.86 1995 0.99 1976 3.71 08-02-2001
SEP 8.48 1986 0.16 1952 4.74 09-14-1993
OCT 5.45 1984 0.10 1952 2.98 10-15-1966
NOV 5.36 1991 0.04 1976 2.04 11-10-1975
DEC 3.13 1972 0.18 1958 1.32 12-30-1972
 
Annual 42.59 1968 20.45 1974 4.74 09-14-1993
Winter 5.40 1967 0.88 1987 1.32 12-30-1972
Spring 14.79 1973 4.26 1948 4.02 05-27-1969
Summer 18.58 1980 5.58 1973 4.10 06-17-1979
Fall 13.39 1985 1.72 1952 4.74 09-14-1993

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.7 3.3 0.3 0.0
FEB 7.1 2.7 0.3 0.0
MAR 8.4 4.7 0.8 0.2
APR 10.1 6.4 1.3 0.3
MAY 10.5 7.1 2.1 0.6
JUN 11.2 7.7 2.3 1.0
JUL 10.5 7.2 2.5 1.1
AUG 10.6 7.8 3.3 1.2
SEP 10.9 7.2 2.9 1.0
OCT 9.0 5.7 1.5 0.5
NOV 9.6 4.9 1.4 0.3
DEC 9.5 4.0 0.4 0.1
 
Annual 116.9 68.5 19.1 6.3
Winter 26.2 9.9 0.9 0.1
Spring 29.0 18.2 4.3 1.1
Summer 32.3 22.7 8.1 3.2
Fall 29.4 17.8 5.8 1.9