Historical Climate Data

Precipitation Summary
Station: 477132 RICE LAKE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.08 0.77 1.83 2.61 3.12 4.31 3.88 4.64 4.17 2.50 2.05 1.07 32.03

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.16 1967 0.03 1981 1.46 01-18-1996
FEB 2.32 1981 0.01 1969 1.20 02-15-1967
MAR 3.80 1976 0.14 1969 1.89 03-23-1991
APR 7.85 1954 0.16 1987 3.00 04-26-1954
MAY 6.93 1962 0.83 1976 2.05 05-24-1971
JUN 11.03 1968 1.57 1987 3.86 06-24-1951
JUL 8.34 1999 0.88 1967 3.04 07-23-1965
AUG 10.24 1959 0.71 1976 5.51 08-27-1960
SEP 8.30 1985 0.47 1956 2.55 09-15-1994
OCT 5.63 1970 0.07 1952 2.45 10-09-1968
NOV 6.27 1991 0.12 1967 2.48 11-01-1991
DEC 3.66 1965 0.11 1958 2.46 12-12-1965
 
Annual 46.91 1968 17.41 1976 5.51 08-27-1960
Winter 6.35 1967 0.47 1959 2.46 12-12-1965
Spring 13.68 1991 3.09 1969 3.00 04-26-1954
Summer 21.42 1972 5.85 1976 5.51 08-27-1960
Fall 15.45 1991 1.92 1952 2.55 09-15-1994

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.9 3.5 0.2 0.0
FEB 6.4 2.5 0.3 0.0
MAR 8.3 4.3 1.0 0.3
APR 10.0 5.8 1.8 0.5
MAY 11.5 6.9 2.2 0.5
JUN 11.9 7.4 2.9 1.0
JUL 10.9 6.8 2.7 1.1
AUG 10.5 7.2 3.1 1.3
SEP 10.9 6.9 2.9 1.2
OCT 9.3 5.6 1.6 0.4
NOV 8.8 4.5 1.3 0.6
DEC 8.4 3.1 0.4 0.1
 
Annual 115.9 64.5 20.2 7.1
Winter 23.8 9.1 0.9 0.1
Spring 29.8 17.0 4.9 1.2
Summer 33.3 21.5 8.7 3.4
Fall 29.0 17.0 5.8 2.3