Historical Climate Data

Precipitation Summary
Station: 477140 RICE RESERVOIR, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.18 0.86 1.94 2.59 3.32 4.16 4.06 3.94 4.60 2.57 2.36 1.29 32.87

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.09 1967 0.13 1961 1.34 01-25-1967
FEB 2.81 1971 0.06 1958 1.00 02-16-1967
MAR 4.53 1977 0.16 1999 1.40 03-07-1973
APR 4.95 2001 0.42 1946 1.85 04-04-1981
MAY 7.75 1973 0.64 1986 2.58 05-29-1955
JUN 11.19 1981 1.39 1976 5.62 06-21-1975
JUL 8.18 1978 1.11 1975 3.80 07-01-1958
AUG 9.85 1959 0.77 1969 3.50 08-17-1972
SEP 12.45 1994 0.67 1952 4.69 09-13-1994
OCT 5.83 1979 0.13 1953 3.06 10-15-1966
NOV 6.29 1991 0.25 1976 2.63 11-10-1975
DEC 3.00 1982 0.27 1954 1.11 12-04-1953
 
Annual 42.21 1985 16.17 1976 5.62 06-21-1975
Winter 6.41 1971 0.97 1995 1.34 01-25-1967
Spring 13.96 1973 4.08 1948 2.58 05-29-1955
Summer 17.65 1952 4.63 1976 5.62 06-21-1975
Fall 17.36 1985 1.28 1976 4.69 09-13-1994

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.3 3.7 0.3 0.0
FEB 7.1 2.9 0.3 0.0
MAR 9.0 4.7 1.1 0.1
APR 10.5 6.1 1.4 0.2
MAY 11.4 6.9 2.3 0.6
JUN 12.6 7.8 2.3 0.7
JUL 11.8 8.0 3.1 0.7
AUG 11.2 7.2 2.8 0.8
SEP 12.4 7.8 2.9 1.2
OCT 10.7 5.8 1.3 0.5
NOV 10.1 5.5 1.4 0.3
DEC 9.9 4.3 0.3 0.0
 
Annual 126.0 70.8 19.7 5.3
Winter 26.3 10.9 0.9 0.0
Spring 30.9 17.7 4.9 1.0
Summer 35.6 23.0 8.2 2.2
Fall 33.1 19.2 5.6 2.1