Historical Climate Data

Precipitation Summary
Station: 477209 RIPON 5 NE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.04 1.02 2.00 2.83 3.04 3.89 4.13 4.13 3.32 2.23 2.19 1.30 31.12

Precipitation Extremes
Period of Record: 1948-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.67 1969 0.00 1981 1.03 01-16-1980
FEB 3.36 1959 0.08 1989 1.52 02-20-1953
MAR 4.50 1976 0.16 1981 2.45 03-31-1998
APR 5.27 1993 0.72 1997 1.98 04-22-1987
MAY 7.14 2001 0.40 1981 4.23 05-30-1989
JUN 8.52 1993 0.86 1964 3.16 06-17-1996
JUL 10.14 1999 0.97 1975 4.02 07-25-1985
AUG 10.69 1990 0.31 1969 4.35 08-17-1983
SEP 11.71 1986 0.46 1952 4.15 09-11-1986
OCT 6.64 1995 0.24 1953 2.75 10-03-1954
NOV 5.44 1985 0.05 1976 1.90 11-01-1985
DEC 3.94 1971 0.12 1960 1.57 12-30-1971
 
Annual 40.92 1965 18.74 1958 4.35 08-17-1983
Winter 6.81 1966 0.77 1989 1.57 12-30-1971
Spring 12.43 1973 3.66 1996 4.23 05-30-1989
Summer 20.09 1990 5.70 1992 4.35 08-17-1983
Fall 16.05 1965 2.08 1976 4.15 09-11-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.1 3.2 0.4 0.0
FEB 5.8 2.8 0.5 0.1
MAR 7.7 4.5 1.2 0.3
APR 9.6 6.0 2.0 0.6
MAY 10.2 6.1 2.1 0.5
JUN 11.0 6.9 2.7 1.0
JUL 9.9 6.9 2.8 1.0
AUG 10.2 6.8 2.9 1.1
SEP 9.4 6.1 2.3 0.8
OCT 8.5 5.4 1.3 0.4
NOV 8.2 5.2 1.5 0.2
DEC 7.1 3.6 0.7 0.1
 
Annual 104.8 63.8 20.4 6.2
Winter 20.0 9.6 1.6 0.3
Spring 27.5 16.6 5.4 1.4
Summer 31.1 20.7 8.4 3.1
Fall 26.1 16.8 5.0 1.4