Historical Climate Data

Precipitation Summary
Station: 477349 ROSHOLT 9 NNE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.12 0.94 1.77 2.92 3.67 3.70 3.92 4.55 3.83 2.54 2.34 1.36 32.66

Precipitation Extremes
Period of Record: 1941-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.14 1980 0.05 1981 0.92 01-06-1980
FEB 3.64 1971 0.00 1964 1.65 02-22-1981
MAR 4.39 1966 0.13 1960 1.44 03-31-1949
APR 5.73 1954 0.55 1989 2.15 04-30-1984
MAY 8.94 1970 0.83 1949 3.15 05-22-1970
JUN 8.46 1969 0.97 1985 2.62 06-18-1996
JUL 7.94 1978 1.04 1962 2.38 07-28-1976
AUG 16.45 1995 1.22 1976 6.65 08-09-1995
SEP 9.14 1965 0.18 1979 2.86 09-10-1986
OCT 6.63 1984 0.09 1952 2.30 10-24-1959
NOV 6.46 1945 0.00 1976 2.10 11-01-1945
DEC 3.00 1972 0.00 1943 1.28 12-12-1965
 
Annual 40.29 1961 11.32 1976 6.65 08-09-1995
Winter 7.10 1971 0.83 1944 1.65 02-22-1981
Spring 15.77 1973 4.96 1987 3.15 05-22-1970
Summer 20.52 1995 5.97 1941 6.65 08-09-1995
Fall 14.51 1984 1.18 1976 2.86 09-10-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.1 3.8 0.3 0.0
FEB 5.0 3.0 0.4 0.0
MAR 6.9 4.6 1.0 0.1
APR 8.9 6.2 2.0 0.5
MAY 9.6 7.0 2.5 1.0
JUN 10.3 7.5 2.7 0.8
JUL 10.2 7.7 2.7 0.9
AUG 9.7 7.1 2.8 1.4
SEP 10.0 7.0 2.4 1.0
OCT 7.9 5.6 1.9 0.6
NOV 7.5 5.0 1.5 0.5
DEC 7.0 4.1 0.7 0.0
 
Annual 100.1 68.6 20.8 7.1
Winter 19.2 10.9 1.4 0.0
Spring 25.3 17.8 5.5 1.7
Summer 30.3 22.3 8.2 3.2
Fall 25.4 17.6 5.7 2.2