Historical Climate Data

Precipitation Summary
Station: 477464 ST CROIX FALLS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.82 0.65 1.54 2.54 3.37 4.48 4.04 4.69 3.58 2.45 1.69 0.76 30.61

Precipitation Extremes
Period of Record: 1950-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.44 1967 0.06 1959 1.55 01-24-1967
FEB 2.41 1981 0.00 1987 0.88 02-27-1981
MAR 4.20 1977 0.14 1987 1.58 03-01-1965
APR 7.59 2001 0.08 1987 3.66 04-27-1975
MAY 8.77 1991 0.96 1976 2.70 05-27-1978
JUN 11.93 1975 1.29 1988 3.13 06-19-1953
JUL 8.43 1991 1.08 1960 4.70 07-18-1991
AUG 10.63 1959 1.00 1961 4.16 08-18-1990
SEP 9.47 1991 0.43 1952 5.75 09-01-1957
OCT 7.29 1970 0.19 1953 2.72 10-27-1971
NOV 5.14 1975 0.05 1967 1.82 11-17-1996
DEC 3.45 1968 0.09 1958 1.35 12-12-1968
 
Annual 46.68 1991 18.53 1987 5.75 09-01-1957
Winter 6.52 1969 0.33 1959 1.55 01-24-1967
Spring 13.78 1991 2.04 1987 3.66 04-27-1975
Summer 22.34 1975 6.79 1950 4.70 07-18-1991
Fall 14.81 1970 1.55 1952 5.75 09-01-1957

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.8 2.6 0.2 0.1
FEB 5.0 2.3 0.2 0.0
MAR 7.2 4.3 0.8 0.1
APR 9.3 5.9 1.6 0.3
MAY 11.0 7.2 2.3 0.6
JUN 12.1 7.8 2.8 1.2
JUL 10.9 7.3 2.6 0.8
AUG 10.2 6.8 3.2 1.3
SEP 10.6 6.5 2.5 0.8
OCT 9.8 5.2 1.4 0.4
NOV 7.8 4.1 1.1 0.3
DEC 6.8 2.6 0.2 0.0
 
Annual 107.7 62.6 19.0 6.0
Winter 18.6 7.5 0.6 0.1
Spring 27.5 17.3 4.7 1.0
Summer 33.2 21.9 8.6 3.3
Fall 28.3 15.8 5.1 1.6