Historical Climate Data

Precipitation Summary
Station: 477480 ST GERMAIN 2 SE, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.31 0.89 1.66 2.21 3.43 3.69 3.91 4.33 4.08 2.65 2.13 1.32 31.61

Precipitation Extremes
Period of Record: 1971-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.12 1997 0.22 1981 0.97 01-18-1996
FEB 2.19 2000 0.07 1987 1.06 02-12-1999
MAR 3.71 1973 0.20 1978 1.80 03-07-1973
APR 5.75 2001 0.68 1997 1.80 04-04-1981
MAY 9.68 1999 0.21 1986 2.37 05-07-1999
JUN 9.45 1981 1.73 1982 3.98 06-14-1981
JUL 7.74 2000 1.08 1989 2.65 07-08-2000
AUG 8.74 1978 1.42 2000 3.47 08-10-1983
SEP 7.44 1980 0.89 1976 3.51 09-20-1983
OCT 4.91 1990 0.54 1976 1.83 10-17-1990
NOV 4.76 1975 0.26 1981 2.45 11-16-1996
DEC 2.60 1984 0.08 1994 0.88 12-25-1982
 
Annual 39.29 1985 18.93 1976 3.98 06-14-1981
Winter 6.41 1997 1.37 1987 1.06 02-12-1999
Spring 13.11 1973 4.18 1986 2.37 05-07-1999
Summer 17.89 1978 7.05 1976 3.98 06-14-1981
Fall 15.29 1983 1.82 1976 3.51 09-20-1983

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.2 4.7 0.4 0.0
FEB 4.8 2.8 0.4 0.0
MAR 6.4 4.4 0.9 0.2
APR 9.1 6.1 1.1 0.1
MAY 9.8 6.7 2.4 0.9
JUN 11.4 8.2 2.5 0.6
JUL 10.7 8.0 2.7 0.8
AUG 10.5 7.8 3.0 1.0
SEP 11.4 7.9 2.7 0.9
OCT 10.0 6.6 1.5 0.4
NOV 8.6 5.5 1.0 0.3
DEC 7.4 4.7 0.4 0.0
 
Annual 107.4 73.7 19.0 5.4
Winter 19.4 12.3 1.2 0.0
Spring 25.3 17.3 4.4 1.3
Summer 32.7 24.0 8.1 2.5
Fall 29.9 20.0 5.2 1.6