Historical Climate Data

Precipitation Summary
Station: 477636 SEYMOUR, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.17 0.91 2.06 2.71 2.94 3.58 3.98 4.21 3.81 2.83 2.08 1.16 31.44

Precipitation Extremes
Period of Record: 1983-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.39 1999 0.28 1984 1.30 01-27-1996
FEB 1.95 2001 0.24 1995 1.00 02-23-2001
MAR 3.60 1998 0.20 2001 1.90 03-31-1998
APR 5.87 1994 0.39 1997 3.14 04-25-1994
MAY 6.06 1983 0.15 1988 2.25 05-24-1989
JUN 9.98 1990 1.25 1988 5.00 06-22-1990
JUL 9.56 1993 1.56 1998 2.95 07-28-1991
AUG 7.60 1995 1.22 1999 2.90 08-14-1995
SEP 8.85 1986 0.79 2000 3.54 09-28-1998
OCT 5.99 1995 0.14 2000 2.20 10-17-1984
NOV 5.39 1992 0.45 1996 1.80 11-01-1985
DEC 2.83 1996 0.18 1994 1.21 12-16-1996
 
Annual 38.99 1984 23.00 1994 5.00 06-22-1990
Winter 5.50 1997 0.83 1995 1.30 01-27-1996
Spring 10.32 1990 4.16 1988 3.14 04-25-1994
Summer 20.96 1993 6.23 1989 5.00 06-22-1990
Fall 13.41 1986 2.59 1900 3.54 09-28-1998

Precipitation Threshold Climatology
Derived from 1983-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.3 3.8 0.7 0.3
FEB 6.4 2.3 0.4 0.0
MAR 8.4 5.1 1.0 0.3
APR 9.7 6.6 1.9 0.4
MAY 9.9 7.1 2.3 0.5
JUN 9.5 7.2 2.9 1.2
JUL 9.9 7.8 2.6 1.3
AUG 10.5 7.7 2.6 0.7
SEP 10.4 7.5 2.9 1.0
OCT 9.2 6.3 2.2 0.8
NOV 8.9 5.9 1.3 0.3
DEC 7.8 4.1 0.3 0.1
 
Annual 108.8 71.5 21.1 6.9
Winter 22.4 10.2 1.4 0.4
Spring 28.0 18.7 5.1 1.2
Summer 29.9 22.6 8.1 3.2
Fall 28.3 19.7 6.3 2.2