Historical Climate Data

Precipitation Summary
Station: 477892 SOLON SPRINGS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.06 0.81 1.67 2.17 3.22 3.95 4.86 4.24 3.56 2.55 2.11 0.95 31.15

Precipitation Extremes
Period of Record: 1906-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.82 1950 0.04 1981 1.73 01-23-1982
FEB 3.15 1922 0.07 1969 1.60 02-22-1913
MAR 4.20 1917 0.10 1910 1.92 03-15-1945
APR 9.21 2001 0.34 1943 2.94 04-23-2001
MAY 9.35 1962 0.56 1948 3.12 05-15-1962
JUN 9.92 1967 1.20 1910 3.85 06-15-1981
JUL 14.95 1999 0.47 1936 5.60 07-26-1999
AUG 9.80 1941 0.40 1930 8.95 08-31-1941
SEP 7.81 1990 0.55 1919 5.10 09-05-1990
OCT 7.73 1971 0.25 1953 3.95 10-02-1950
NOV 6.06 1975 0.00 1916 2.94 11-03-1991
DEC 3.24 1968 0.02 1943 1.50 12-05-1909
 
Annual 46.87 1951 17.79 1910 8.95 08-31-1941
Winter 7.06 1969 1.03 1940 1.73 01-23-1982
Spring 13.31 1953 2.55 1925 3.12 05-15-1962
Summer 28.07 1999 6.35 1936 8.95 08-31-1941
Fall 14.13 1971 1.76 1976 5.10 09-05-1990

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.7 3.3 0.3 0.0
FEB 5.5 2.3 0.3 0.1
MAR 6.9 4.3 1.0 0.2
APR 7.7 5.3 1.3 0.3
MAY 9.7 6.5 2.2 0.7
JUN 10.6 7.0 2.6 0.9
JUL 9.8 7.4 3.0 1.3
AUG 9.5 7.0 2.5 1.0
SEP 10.2 6.5 2.1 0.8
OCT 9.2 5.7 1.7 0.5
NOV 7.6 4.5 1.4 0.6
DEC 6.3 3.3 0.2 0.0
 
Annual 99.9 63.4 18.8 6.6
Winter 18.4 9.0 0.9 0.1
Spring 24.2 16.0 4.5 1.3
Summer 29.9 21.4 8.1 3.2
Fall 27.1 16.8 5.3 1.9