Historical Climate Data

Precipitation Summary
Station: 478018 SPIRIT FALLS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.27 0.90 2.02 2.47 3.33 3.95 3.80 3.77 4.41 2.53 2.45 1.35 32.25

Precipitation Extremes
Period of Record: 1945-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.77 1950 0.03 1961 1.33 01-19-1996
FEB 2.59 1971 0.03 1987 1.23 02-03-1983
MAR 4.05 1991 0.17 1960 1.55 03-11-1973
APR 5.37 2001 0.42 1946 1.88 04-04-1981
MAY 8.38 1991 0.59 1986 2.60 05-29-1955
JUN 9.86 1968 1.28 1983 3.85 06-29-1981
JUL 11.29 1949 0.47 1998 4.33 07-04-1949
AUG 10.71 1995 0.97 1969 3.70 08-28-1960
SEP 12.72 1994 0.56 1952 5.15 09-08-1985
OCT 6.12 1979 0.03 1952 3.24 10-15-1966
NOV 7.54 1991 0.22 1976 2.65 11-10-1975
DEC 3.49 1968 0.12 1954 1.14 12-04-1953
 
Annual 44.81 1991 16.97 1976 5.15 09-08-1985
Winter 6.71 1967 0.93 1958 1.33 01-19-1996
Spring 15.40 1991 4.60 1987 2.60 05-29-1955
Summer 18.66 1990 5.01 1976 4.33 07-04-1949
Fall 17.80 1985 1.48 1976 5.15 09-08-1985

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.7 4.2 0.3 0.1
FEB 6.0 3.3 0.4 0.0
MAR 8.2 5.0 1.3 0.3
APR 9.1 6.2 1.5 0.2
MAY 9.6 6.9 2.4 0.7
JUN 10.6 7.4 2.6 0.9
JUL 10.2 7.1 2.6 0.9
AUG 9.4 6.9 2.9 0.9
SEP 10.7 7.4 2.7 1.1
OCT 9.2 5.5 1.5 0.5
NOV 9.1 5.7 1.5 0.4
DEC 9.1 5.0 0.4 0.0
 
Annual 110.0 70.7 20.3 6.3
Winter 23.9 12.5 1.1 0.1
Spring 26.9 18.1 5.3 1.3
Summer 30.2 21.4 8.1 2.8
Fall 29.0 18.6 5.7 2.0