Historical Climate Data

Precipitation Summary
Station: 478080 SPRING VALLEY HIGH SCHO, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.10 0.75 1.84 2.81 3.15 4.44 4.12 3.99 3.66 2.50 2.06 0.97 31.39

Precipitation Extremes
Period of Record: 1949-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.38 1996 0.02 1981 2.21 01-18-1996
FEB 2.48 1981 0.00 1958 1.08 02-08-1966
MAR 4.63 1998 0.03 1960 1.72 03-30-1998
APR 6.89 1954 0.28 1987 3.04 04-15-1954
MAY 7.19 2001 1.05 1976 3.06 05-16-1968
JUN 10.29 1956 1.27 1982 4.29 06-01-1965
JUL 8.42 1953 0.58 1960 3.86 07-26-1953
AUG 7.72 1980 0.57 1949 3.44 08-03-1956
SEP 9.69 1968 0.56 1952 4.35 09-16-1992
OCT 6.38 1970 0.03 1952 3.18 10-15-1966
NOV 6.30 1991 0.31 1962 2.10 11-30-1975
DEC 2.72 1982 0.03 1962 1.50 12-25-1982
 
Annual 39.92 2001 18.90 1969 4.35 09-16-1992
Winter 4.84 1967 0.36 1963 2.21 01-18-1996
Spring 13.87 2001 3.20 1987 3.06 05-16-1968
Summer 21.03 1953 5.35 1982 4.29 06-01-1965
Fall 15.02 1970 2.04 1952 4.35 09-16-1992

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 5.0 3.1 0.4 0.1
FEB 3.6 2.3 0.4 0.0
MAR 5.8 4.5 1.1 0.3
APR 7.3 5.7 2.1 0.6
MAY 8.3 6.3 2.6 0.7
JUN 9.9 7.4 3.0 1.1
JUL 8.7 7.1 2.9 1.1
AUG 7.6 6.1 3.0 1.1
SEP 8.2 6.2 2.8 1.0
OCT 6.5 5.1 1.7 0.6
NOV 5.9 4.5 1.7 0.6
DEC 5.3 3.4 0.5 0.1
 
Annual 83.0 62.5 22.7 7.6
Winter 13.8 8.8 1.3 0.2
Spring 21.5 16.4 5.9 1.6
Summer 26.3 20.7 8.8 3.3
Fall 20.6 15.8 6.3 2.2