Historical Climate Data

Precipitation Summary
Station: 478110 STANLEY, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.99 0.80 1.61 2.65 3.49 4.21 4.04 4.52 3.76 2.24 2.17 1.11 31.59

Precipitation Extremes
Period of Record: 1903-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.79 1969 0.13 1961 1.20 01-21-1917
FEB 3.17 1915 0.03 1912 1.45 02-25-1930
MAR 6.10 1921 0.03 1910 2.00 03-24-1921
APR 5.96 1954 0.41 1997 2.12 04-30-1954
MAY 8.60 1918 0.67 1986 2.86 05-29-1989
JUN 12.25 1980 0.34 1910 4.72 06-28-1920
JUL 11.02 1935 0.22 1974 4.42 07-01-1935
AUG 9.38 1980 0.96 1908 3.88 08-02-2001
SEP 13.00 1986 0.35 1940 4.27 09-11-2000
OCT 10.02 1911 0.05 1953 4.07 10-06-1911
NOV 8.15 1991 0.15 1939 2.11 11-02-1991
DEC 3.20 1968 0.00 1913 2.25 12-24-1932
 
Annual 51.83 1938 13.71 1976 4.72 06-28-1920
Winter 7.03 1969 0.86 1995 2.25 12-24-1932
Spring 13.90 1973 3.34 1931 2.86 05-29-1989
Summer 25.90 1980 4.66 1976 4.72 06-28-1920
Fall 18.04 1911 0.79 1976 4.27 09-11-2000

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 8.5 3.5 0.1 0.0
FEB 6.1 2.4 0.2 0.0
MAR 7.2 4.2 0.8 0.2
APR 9.8 6.4 1.6 0.4
MAY 10.5 6.8 2.3 0.8
JUN 10.9 7.3 3.0 1.0
JUL 10.9 6.5 2.7 1.2
AUG 10.5 6.9 3.3 1.2
SEP 10.9 6.7 2.3 0.9
OCT 9.3 5.5 1.1 0.5
NOV 8.9 4.8 1.4 0.2
DEC 8.9 3.9 0.3 0.0
 
Annual 113.0 65.6 19.5 6.4
Winter 23.6 9.8 0.7 0.0
Spring 27.7 17.6 4.8 1.4
Summer 32.3 20.8 8.9 3.3
Fall 29.0 17.0 4.7 1.5