Historical Climate Data

Precipitation Summary
Station: 478171 STEVENS POINT, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.11 0.98 1.95 2.87 3.63 3.66 4.12 4.11 3.78 2.31 2.27 1.34 32.13

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.27 1950 0.06 1981 1.80 01-21-1917
FEB 5.08 1922 0.07 1987 3.24 02-25-1926
MAR 5.15 1924 0.00 1915 2.10 03-26-1906
APR 7.14 1924 0.48 1952 2.40 04-04-1981
MAY 8.58 1942 0.67 1910 4.16 05-27-1969
JUN 11.47 1914 0.51 1900 3.81 06-30-1938
JUL 8.68 1982 0.37 1936 4.50 07-16-1942
AUG 9.33 1928 0.51 1908 5.01 08-19-1947
SEP 10.61 1938 0.20 1979 3.30 09-17-1942
OCT 6.85 1900 0.03 1952 3.20 10-03-1954
NOV 7.25 1945 0.04 1976 2.81 11-01-1984
DEC 3.27 1921 0.00 1904 1.60 12-31-1906
 
Annual 52.13 1938 14.36 1907 5.01 08-19-1947
Winter 10.22 1922 1.07 1958 3.24 02-25-1926
Spring 17.06 1924 3.99 1910 4.16 05-27-1969
Summer 20.99 1914 6.33 1910 5.01 08-19-1947
Fall 16.26 1900 1.60 1976 3.30 09-17-1942

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 10.0 3.6 0.3 0.0
FEB 7.6 3.0 0.4 0.0
MAR 9.5 5.0 1.0 0.2
APR 11.3 6.7 1.8 0.4
MAY 11.0 6.7 2.5 0.9
JUN 11.7 7.5 2.3 0.7
JUL 10.9 7.5 2.5 1.0
AUG 11.3 7.5 3.1 1.0
SEP 11.5 7.1 2.3 1.0
OCT 9.6 5.4 1.5 0.5
NOV 10.5 5.1 1.3 0.4
DEC 10.2 4.1 0.5 0.0
 
Annual 125.2 69.1 19.4 6.2
Winter 27.7 10.7 1.2 0.1
Spring 31.8 18.4 5.3 1.5
Summer 34.0 22.4 7.9 2.7
Fall 31.7 17.6 5.0 1.9