Historical Climate Data

Precipitation Summary
Station: 478229 STOUGHTON, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.34 1.27 2.02 3.40 3.44 3.84 3.82 4.06 3.40 2.32 2.42 1.60 32.93

Precipitation Extremes
Period of Record: 1931-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.15 1999 0.15 1961 1.73 01-05-1939
FEB 3.23 2001 0.03 1982 1.80 02-27-1948
MAR 4.19 1975 0.38 1980 2.33 03-15-1943
APR 7.85 1999 0.82 1942 2.37 04-23-1999
MAY 8.91 1933 0.55 1934 4.45 05-31-1995
JUN 8.66 1968 0.62 1992 3.06 06-01-2000
JUL 7.58 1950 0.38 1946 3.95 07-19-1950
AUG 9.11 1936 0.67 1961 3.92 08-02-2001
SEP 10.67 1961 0.04 1932 5.05 09-01-1981
OCT 6.42 1951 0.08 1952 2.33 10-25-1991
NOV 7.26 1934 0.17 1976 2.22 11-17-1952
DEC 3.63 1971 0.23 1960 1.63 12-27-1988
 
Annual 43.33 2001 18.43 1989 5.05 09-01-1981
Winter 7.87 1937 1.31 1961 1.80 02-27-1948
Spring 17.13 1973 2.37 1936 4.45 05-31-1995
Summer 16.61 1960 6.43 1933 3.95 07-19-1950
Fall 18.17 1961 2.53 1976 5.05 09-01-1981

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 7.5 4.0 0.5 0.1
FEB 6.5 3.4 0.7 0.2
MAR 8.6 5.2 1.2 0.2
APR 11.1 7.1 2.4 0.9
MAY 10.6 7.0 2.3 0.7
JUN 10.2 6.5 2.6 1.2
JUL 9.0 6.2 2.6 1.2
AUG 9.3 6.8 3.2 1.0
SEP 8.7 5.7 2.4 0.9
OCT 8.3 5.0 1.4 0.4
NOV 8.5 5.5 1.7 0.6
DEC 8.3 4.0 0.9 0.1
 
Annual 106.5 66.6 22.0 7.5
Winter 22.2 11.4 2.2 0.4
Spring 30.3 19.4 5.9 1.9
Summer 28.5 19.6 8.4 3.3
Fall 25.5 16.2 5.5 1.9