Historical Climate Data

Precipitation Summary
Station: 478267 STURGEON BAY EXP FARM, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.79 1.11 2.12 2.67 2.92 3.49 3.41 3.61 3.43 2.69 2.53 1.76 31.53

Precipitation Extremes
Period of Record: 1905-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.26 1999 0.20 1957 1.32 01-16-1980
FEB 4.10 1922 0.02 1969 1.57 02-21-1937
MAR 7.18 1906 0.19 1910 2.17 03-02-1906
APR 6.18 1909 0.39 1997 1.97 04-29-1909
MAY 10.54 1918 0.15 1988 3.85 05-28-1973
JUN 8.26 1990 0.61 1988 3.07 06-19-1913
JUL 8.90 1905 0.72 1936 3.96 07-06-1993
AUG 8.68 1985 0.29 1925 4.57 08-25-1910
SEP 10.38 1965 0.68 1976 3.71 09-01-1979
OCT 6.10 1995 0.11 1952 2.61 10-19-1984
NOV 6.72 1906 0.22 1976 1.98 11-22-1934
DEC 5.00 1959 0.08 1943 3.60 12-28-1959
 
Annual 47.36 1985 16.99 1925 4.57 08-25-1910
Winter 9.01 1922 1.48 1957 3.60 12-28-1959
Spring 14.50 1973 3.79 1935 3.85 05-28-1973
Summer 16.34 1985 4.39 1930 4.57 08-25-1910
Fall 16.69 1912 2.03 1976 3.71 09-01-1979

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 11.1 5.2 0.8 0.1
FEB 8.2 4.2 0.3 0.0
MAR 9.5 5.2 1.5 0.3
APR 10.3 6.8 1.6 0.4
MAY 10.4 6.4 1.9 0.6
JUN 10.5 6.7 2.3 0.9
JUL 11.2 6.8 2.1 0.8
AUG 11.0 7.1 2.5 0.7
SEP 10.9 6.9 2.1 0.8
OCT 10.1 6.1 1.7 0.4
NOV 10.4 6.2 1.3 0.4
DEC 10.2 5.3 0.8 0.1
 
Annual 123.8 72.8 19.0 5.6
Winter 29.5 14.7 1.9 0.3
Spring 30.2 18.4 5.0 1.3
Summer 32.7 20.5 6.9 2.4
Fall 31.4 19.2 5.2 1.6