Historical Climate Data

Precipitation Summary
Station: 478589 TREMPEALEAU DAM 6, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.07 0.89 1.95 3.20 3.72 3.81 4.30 4.54 3.84 2.36 2.16 1.08 32.92

Precipitation Extremes
Period of Record: 1940-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 5.76 1952 0.08 1962 4.10 01-20-1952
FEB 3.15 1981 0.00 1964 1.52 02-27-1998
MAR 4.04 1951 0.15 1958 2.10 03-23-1966
APR 7.13 1993 0.47 1946 2.60 04-24-1990
MAY 7.36 1960 1.09 1985 3.75 05-18-2000
JUN 9.93 1968 1.00 1989 4.26 06-21-1968
JUL 12.64 1978 0.55 1967 3.85 07-01-1978
AUG 9.31 1980 0.67 1969 3.79 08-29-1960
SEP 13.13 1980 0.18 1998 6.01 09-21-1980
OCT 5.62 1982 0.34 1964 2.89 10-20-1982
NOV 6.73 1991 0.00 1976 2.31 11-09-1975
DEC 3.17 1982 0.03 1943 1.31 12-28-1982
 
Annual 44.75 1968 17.73 1949 6.01 09-21-1980
Winter 7.67 1952 0.75 1958 4.10 01-20-1952
Spring 14.84 1973 3.85 1958 3.75 05-18-2000
Summer 22.26 1978 4.35 1976 4.26 06-21-1968
Fall 16.00 1982 1.41 1976 6.01 09-21-1980

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.3 3.4 0.5 0.0
FEB 5.1 2.5 0.5 0.1
MAR 6.8 4.5 1.4 0.3
APR 9.0 6.7 2.2 0.6
MAY 9.9 6.7 2.7 0.9
JUN 9.7 7.5 2.6 0.9
JUL 9.4 7.0 3.1 1.4
AUG 9.9 7.7 3.6 1.2
SEP 8.6 6.5 2.4 1.0
OCT 7.7 5.1 1.4 0.6
NOV 7.0 4.6 1.5 0.4
DEC 6.0 3.2 0.5 0.1
 
Annual 95.4 65.3 22.4 7.4
Winter 17.4 9.1 1.5 0.2
Spring 25.8 17.8 6.3 1.7
Summer 29.0 22.2 9.3 3.5
Fall 23.3 16.1 5.3 1.9