Historical Climate Data

Precipitation Summary
Station: 478672 TWO RIVERS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.67 1.33 2.34 2.84 2.84 3.12 2.88 3.62 3.29 2.33 2.28 1.78 30.32

Precipitation Extremes
Period of Record: 1950-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.21 1979 0.10 1981 1.37 01-04-1982
FEB 3.15 1953 0.01 1969 2.02 02-08-1966
MAR 5.97 1976 0.36 1978 3.16 03-30-1998
APR 5.64 1954 0.83 1989 1.85 04-15-1993
MAY 6.68 1973 0.35 1988 2.12 05-28-1973
JUN 8.61 1996 0.35 1964 3.90 06-17-1996
JUL 8.88 1952 0.98 1968 4.65 07-18-1952
AUG 10.74 1975 0.23 1969 4.37 08-20-1980
SEP 11.29 1986 0.15 1979 4.72 09-10-1986
OCT 5.60 1991 0.07 1952 3.20 10-03-1954
NOV 7.01 1985 0.33 1976 1.60 11-16-1961
DEC 4.52 1971 0.09 1960 1.87 12-28-1959
 
Annual 41.17 1959 20.65 1989 4.72 09-10-1986
Winter 7.61 1974 0.95 1956 2.02 02-08-1966
Spring 12.76 1976 3.67 1988 3.16 03-30-1998
Summer 15.38 1980 4.32 1970 4.65 07-18-1952
Fall 14.34 1985 2.31 1953 4.72 09-10-1986

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 10.5 4.2 0.8 0.1
FEB 8.5 3.8 0.6 0.0
MAR 9.8 5.4 1.4 0.4
APR 11.4 6.6 1.8 0.5
MAY 10.4 6.1 1.7 0.5
JUN 10.9 6.5 2.0 0.6
JUL 10.3 5.6 2.0 0.7
AUG 11.1 6.4 2.5 0.9
SEP 11.0 6.4 2.2 0.8
OCT 10.1 5.5 1.6 0.4
NOV 10.3 5.9 1.3 0.2
DEC 9.8 4.8 0.9 0.2
 
Annual 124.2 67.2 18.8 5.4
Winter 28.9 12.8 2.3 0.4
Spring 31.5 18.1 4.9 1.4
Summer 32.4 18.5 6.5 2.1
Fall 31.5 17.8 5.1 1.4