Historical Climate Data

Precipitation Summary
Station: 478919 WATERTOWN, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.31 1.23 2.14 3.13 3.17 4.31 4.43 4.49 3.66 2.58 2.37 1.67 34.49

Precipitation Extremes
Period of Record: 1896-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 4.26 1918 0.19 1961 1.90 01-16-1897
FEB 3.60 1938 0.01 1987 1.47 02-12-1938
MAR 5.03 1976 0.12 1925 2.36 03-31-1998
APR 7.74 1909 0.50 1904 2.83 04-03-1982
MAY 9.32 2000 0.72 1925 3.51 05-18-2000
JUN 9.56 1917 1.05 1904 3.54 06-30-1938
JUL 10.47 1982 0.39 1916 6.65 07-11-1982
AUG 9.19 1995 0.18 1904 3.90 08-04-1915
SEP 13.50 1965 0.49 1932 5.10 09-10-1921
OCT 7.06 1951 0.13 1924 2.75 10-06-1995
NOV 5.38 1934 0.00 1904 1.86 11-26-1926
DEC 3.87 1987 0.14 1939 1.86 12-27-1942
 
Annual 44.11 1965 17.74 1904 6.65 07-11-1982
Winter 8.02 1938 1.10 1987 1.90 01-16-1897
Spring 15.06 1973 3.27 1994 3.51 05-18-2000
Summer 20.25 1994 3.21 1904 6.65 07-11-1982
Fall 17.39 1965 2.80 1976 5.10 09-10-1921

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.0 4.2 0.5 0.1
FEB 7.3 3.4 0.5 0.1
MAR 9.1 5.1 1.2 0.4
APR 11.2 7.0 1.8 0.6
MAY 10.5 6.7 2.2 0.5
JUN 9.8 6.5 2.5 1.4
JUL 10.8 6.8 3.1 1.0
AUG 10.2 7.5 3.5 1.3
SEP 9.4 6.2 2.2 0.9
OCT 8.8 5.2 1.8 0.4
NOV 9.6 5.3 1.5 0.4
DEC 9.4 4.3 0.8 0.1
 
Annual 114.9 68.2 21.6 7.2
Winter 25.6 12.0 1.8 0.3
Spring 30.8 18.8 5.2 1.4
Summer 30.8 20.7 9.1 3.7
Fall 27.7 16.7 5.5 1.8