Historical Climate Data

Precipitation Summary
Station: 479046 WEST ALLIS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 1.30 1.35 2.22 3.86 3.08 3.61 3.58 3.93 3.52 2.61 2.78 2.02 33.86

Precipitation Extremes
Period of Record: 1951-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.69 1960 0.16 1981 1.58 01-12-1960
FEB 6.09 1986 0.02 1969 3.08 02-05-1986
MAR 5.07 1976 0.22 1968 1.83 03-04-1976
APR 7.37 1973 1.35 1962 3.52 04-21-1973
MAY 8.46 2000 0.47 1977 2.26 05-13-1978
JUN 9.63 1954 1.18 1966 2.75 06-03-1954
JUL 8.21 1999 1.18 1963 3.44 07-21-1999
AUG 7.24 1960 0.66 1969 3.40 08-17-1983
SEP 9.05 1986 0.04 1979 3.10 09-12-2000
OCT 6.76 1959 0.10 1952 2.80 10-21-1965
NOV 6.39 1985 0.45 1953 1.95 11-01-1985
DEC 4.64 1971 0.19 1960 2.56 12-02-1982
 
Annual 49.85 2000 17.49 1963 3.52 04-21-1973
Winter 9.47 1960 1.33 1961 3.08 02-05-1986
Spring 14.10 2000 4.30 1958 3.52 04-21-1973
Summer 18.23 1954 4.84 1973 3.44 07-21-1999
Fall 15.27 1985 2.22 1956 3.10 09-12-2000

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 9.1 3.6 0.3 0.1
FEB 8.5 3.7 0.7 0.2
MAR 10.9 5.3 1.6 0.2
APR 11.3 7.2 2.6 1.1
MAY 10.7 6.8 2.1 0.6
JUN 10.8 6.3 2.6 1.1
JUL 9.5 6.2 2.6 1.0
AUG 9.8 7.1 2.8 1.2
SEP 9.5 6.4 2.8 1.3
OCT 9.6 5.0 1.7 0.4
NOV 9.9 5.9 1.8 0.6
DEC 11.2 5.4 1.2 0.4
 
Annual 120.9 69.0 22.9 8.1
Winter 28.7 12.7 2.2 0.7
Spring 32.9 19.3 6.3 1.9
Summer 30.2 19.5 7.9 3.3
Fall 29.0 17.3 6.3 2.3