Historical Climate Data

Precipitation Summary
Station: 479062 WESTBY, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.92 0.78 1.77 3.35 3.57 3.92 4.63 4.63 3.58 2.15 1.95 1.15 32.40

Precipitation Extremes
Period of Record: 1956-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 2.14 1999 0.09 1962 1.02 01-24-1967
FEB 2.41 1985 0.00 1995 1.15 02-27-1998
MAR 3.60 1973 0.06 1994 1.90 03-06-1959
APR 7.00 1981 0.85 2001 3.10 04-04-1981
MAY 7.11 1960 0.74 1958 3.98 05-18-2000
JUN 9.98 2000 0.85 1988 4.20 06-17-1996
JUL 13.08 1978 0.56 2001 4.30 07-01-1978
AUG 13.37 1990 0.57 1969 4.37 08-04-1990
SEP 11.72 1965 0.39 1995 3.26 09-22-1959
OCT 4.36 1995 0.69 1964 2.20 10-31-1960
NOV 5.96 1991 0.00 1976 1.69 11-02-1991
DEC 2.60 1984 0.00 1997 0.90 12-15-1987
 
Annual 44.99 1959 14.88 1958 4.37 08-04-1990
Winter 6.12 1985 0.56 1964 1.15 02-27-1998
Spring 15.19 1973 3.91 1958 3.98 05-18-2000
Summer 24.91 1990 4.52 1958 4.37 08-04-1990
Fall 16.65 1965 2.03 1976 3.26 09-22-1959

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 5.8 3.1 0.4 0.0
FEB 4.7 2.3 0.4 0.0
MAR 7.5 4.4 1.2 0.2
APR 9.7 6.9 2.3 0.6
MAY 10.3 6.8 2.5 0.8
JUN 9.5 7.5 2.3 1.0
JUL 9.4 7.3 3.4 1.2
AUG 9.7 7.2 3.2 1.4
SEP 8.4 5.9 2.4 1.1
OCT 7.4 4.7 1.5 0.3
NOV 7.1 4.2 1.3 0.4
DEC 6.4 3.3 0.6 0.0
 
Annual 96.7 64.4 21.8 7.2
Winter 16.9 8.7 1.4 0.0
Spring 27.5 18.2 6.0 1.6
Summer 28.7 22.0 8.9 3.6
Fall 22.9 14.8 5.1 1.8