Historical Climate Data

Precipitation Summary
Station: 479319 WISCONSIN DELLS, WI

1971-2000 NCDC Normals

 

Element JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANN
Precip (in) 0.99 1.01 2.09 3.50 3.50 4.20 4.10 4.57 3.47 2.30 2.11 1.26 33.10

Precipitation Extremes
Period of Record: 1923-2001

Month High (in) Year Low (in) Year 1-Day
Max (in)
Date
JAN 3.45 1929 0.00 1987 1.25 01-22-1993
FEB 2.95 1971 0.00 1986 1.80 02-27-1948
MAR 6.05 1998 0.00 1989 3.40 03-31-1998
APR 7.44 1973 0.49 1936 2.09 04-05-1958
MAY 6.91 1973 0.27 1981 2.55 05-18-2000
JUN 9.36 2000 0.83 1992 3.34 06-30-1938
JUL 8.62 1999 0.43 1937 4.91 07-20-1980
AUG 14.13 1980 0.39 1948 7.67 08-07-1980
SEP 12.82 1965 0.30 1979 3.21 09-18-1942
OCT 5.71 1959 0.11 1952 3.16 10-19-1937
NOV 6.82 1934 0.04 1976 2.36 11-02-1961
DEC 2.98 1968 0.20 1998 1.07 12-27-1959
 
Annual 47.84 1938 19.93 1939 7.67 08-07-1980
Winter 5.96 1971 0.50 1987 1.80 02-27-1948
Spring 19.01 1973 3.85 1989 3.40 03-31-1998
Summer 25.40 1980 4.41 1970 7.67 08-07-1980
Fall 18.30 1965 2.38 1976 3.21 09-18-1942

Precipitation Threshold Climatology
Derived from 1971-2000 Averages


*Annual/seasonal totals may differ from the sum of the monthly totals due to rounding.

Month # Days
Total ≥ 0.01"
# Days
Total ≥ 0.10"
# Days
Total ≥ 0.50"
# Days
Total ≥ 1.00"
JAN 6.6 3.4 0.4 0.0
FEB 5.4 2.9 0.5 0.0
MAR 8.1 5.1 1.5 0.3
APR 10.2 6.9 2.7 0.7
MAY 9.6 6.8 2.4 1.0
JUN 9.7 7.4 2.8 1.4
JUL 9.2 6.7 2.8 1.1
AUG 9.5 7.0 3.2 1.2
SEP 9.0 6.0 2.5 0.8
OCT 7.9 5.3 1.7 0.4
NOV 7.7 4.7 1.5 0.5
DEC 7.7 3.9 0.5 0.1
 
Annual 100.8 66.6 22.9 7.7
Winter 19.7 10.2 1.5 0.1
Spring 27.9 18.8 6.6 2.0
Summer 28.3 21.1 8.7 3.7
Fall 24.6 16.0 5.8 1.7